Aprilia SXR160 160 STD ₹ 1.44 Lakh Get Offer | Ather 450X 2.9 kWh ₹ 1.28 Lakh Get Offer |
Safety | ||
ABS - Anti-lock braking system | Yes | No |
Brake Assist | - | - |
Power Modes | No | 4 |
Slipper Clutch | Automatic | - |
Traction Control System | No | No |
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | No | No |
Radial Tyres | No | No |
Side Stand Alarm | No | Yes |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
Read More |
Warranty | ||
Basic Warranty | 5 Years or 60000 km | 3 Years/30000 kms Battery Warranty & 3 Years/30000 kms Motor warranty & 3 Years Charger Warranty |
Engine & Transmission | ||
Battery Capacity | 0.06 kwh | 2.9 kwh |
Battery Type | Maintenance Free | Lithium Ion |
Bore x Stroke | 58 mm x 60.6 mm | - |
Configuration | Single Cylinder | - |
Cooling type | Air Cooled | - |
No. of Cylinders | 1 | - |
Engine Capacity | 160.03 cc | - |
Engine Type | Single Cylinder& 4 stroke& Air cooled &SOHC & 3 valve | - |
Fuelling | Fuel Injection | - |
Max Power | 10.94 bhp @ 7200 rpm | - |
Max Torque | 12.13 Nm @ 5500 rpm | 26 Nm |
Top Speed | 93 kmph | 90 kmph |
Number of Gears | - | - |
Transmission Type | Automatic | Automatic |
No. of valves per cylinder | 3 | - |
Gear Shifting Pattern | Automatic | - |
Ignition | - | - |
Spark Plugs | 1 Per Cylinder | - |
Read More |
Dimensions & Capacity | ||
Body Type | - | Scooter |
Engine Oil Capacity | 0.8 Litres | - |
Fuel Tank Capacity | 7 Litres | - |
Ground Clearance | 160 mm | 170 mm |
Height | 1205 mm | 1114 mm |
Length | 1963 mm | 1891 mm |
Seat Height | 775 mm | 780 mm |
Unladden/Kerb Weight | 129 kg | 108 kg |
Wheelbase | 1361 mm | 1296 mm |
Width | 803 mm | 739 mm |
Read More |
Comfort & Convenience | ||
Console Type | Digital | Digital |
Distance to Empty Indicator | Yes | No |
Engine Kill Switch | No | No |
Handle Type | - | - |
Instrument Console | Digital | Digital |
GPS & Navigation | No | Yes |
Seat Style | Single Seat | Single Seat |
Shutter Lock | - | - |
Side Stand Indicator | No | Yes |
Start Type | Kick and Electric | Self Start |
USB Charger Port | Yes | No |
Average Speed Indicator | No | Yes |
Call/SMS Alerts | No | Yes |
Front Storage Box | Yes | No |
Geo Fencing | No | Yes |
Low Battery Indicator | Yes | Yes |
Low Oil Indicator | No | No |
Pillion Backrest | No | No |
Pillion Footrest | Yes | Yes |
Riding Modes | No | 3 |
Service Reminder Indicator | Yes | - |
Under Seat Storage | 20 | 22 |
Read More |
Body & Suspension | ||
Frame Type | Underbone | Precision Machined Hybrid Chassis |
Brakes, Suspension & Tyres | ||
Front Suspension | Telescopic | Telescopic Forks |
Front Type | Disc | Disc |
Front Tyre Size | 120/70 - 12 | 90/90 - 12 |
Rear Disc/Drum Size | 140 mm | 190 mm |
Rear Suspension | Hydraulic Shock absorber with five position adjustable | Symmetrically Mounted Progressive Monoshock |
Rear Type | Drum | Disc |
Rear Tyre Size | 120/70 - 12 | 100/80 - 12 |
Tubeless Tyres | Yes | Yes |
Tyre Size Spare | No | No |
Braking System | Single Channel ABS | CBS |
Calliper Type | Front 2 Piston | Front 3 Piston Rear 1 Piston |
Front Disc Size | 220 | 200 |
Front Suspension Preload Adjuster | No | No |
Front Tyre Pressure (Rider & Pillion) | 26 | - |
Front Tyre Pressure (Rider) | 26 | - |
Front Wheel Size | 12 | 90/90-12 |
Rear Suspension Preload Adjuster | Yes | No |
Rear Tyre Pressure (Rider & Pillion) | 32 | - |
Rear Tyre Pressure (Rider) | 29 | - |
Rear Wheel Size | 12 | 100/80-12 |
Wheel Type | Alloy | Alloy |
Read More |
Instrumentation | ||
Fuel level guage | Yes | No |
Gear Indicator | No | - |
Odometer | Digital | Digital |
Speedometer | Digital | Digital |
Tachometer | Digital | No |
Riding Modes Switch | No | Yes |
Touch Screen Display | No | Yes |
Read More |
Entertainment & Communication | ||
MID (Multi Info Display) | - | - |
Exterior | ||
Daytime Running Lights | No | Yes |
LED headlight | Yes | Yes |