Ather 450X 2.9 kWh ₹ 1.28 Lakh Get Offer | Ola Electric S1 Air 3kWh ₹ 100.00 K Get Offer |
Safety | ||
ABS - Anti-lock braking system | No | No |
Brake Assist | - | - |
Power Modes | 4 | 3 |
Slipper Clutch | - | - |
Traction Control System | No | - |
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | No | No |
Radial Tyres | No | - |
Side Stand Alarm | Yes | No |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
Read More |
Warranty | ||
Basic Warranty | 3 Years/30000 kms Battery Warranty & 3 Years/30000 kms Motor warranty & 3 Years Charger Warranty | 8 Years Battery and 3 Years Motor |
Engine & Transmission | ||
Battery Capacity | 2.9 kwh | 3 kwh |
Battery Type | Lithium Ion | Lithium Ion |
Bore x Stroke | - | - |
Configuration | - | - |
Cooling type | - | - |
No. of Cylinders | - | - |
Engine Capacity | - | - |
Engine Type | - | Hub |
Fuelling | - | - |
Max Power | - | 6000 W |
Max Torque | 26 Nm | - |
Top Speed | 90 kmph | 90 kmph |
Number of Gears | - | - |
Transmission Type | Automatic | Automatic |
No. of valves per cylinder | - | - |
Gear Shifting Pattern | - | - |
Ignition | - | - |
Spark Plugs | - | - |
Read More |
Dimensions & Capacity | ||
Body Type | Scooter | Cumuter |
Engine Oil Capacity | - | - |
Fuel Tank Capacity | - | - |
Ground Clearance | 170 mm | 160 mm |
Height | 1114 mm | 1298 mm |
Length | 1891 mm | 1860 mm |
Seat Height | 780 mm | 805 mm |
Unladden/Kerb Weight | 108 kg | 108 kg |
Wheelbase | 1296 mm | 1359 mm |
Width | 739 mm | 850 mm |
Read More |
Comfort & Convenience | ||
Console Type | Digital | Digital |
Distance to Empty Indicator | No | Yes |
Engine Kill Switch | No | - |
Handle Type | - | - |
Instrument Console | Digital | Digital |
GPS & Navigation | Yes | Yes |
Seat Style | Single Seat | Single Seat |
Shutter Lock | - | - |
Side Stand Indicator | Yes | Yes |
Start Type | Self Start | Self Start |
USB Charger Port | No | - |
Average Speed Indicator | Yes | No |
Call/SMS Alerts | Yes | Yes |
Front Storage Box | No | Yes |
Geo Fencing | Yes | - |
Low Battery Indicator | Yes | Yes |
Low Oil Indicator | No | - |
Pillion Backrest | No | No |
Pillion Footrest | Yes | Yes |
Riding Modes | 3 | 3 |
Service Reminder Indicator | - | - |
Under Seat Storage | 22 | 34 |
Read More |
Body & Suspension | ||
Frame Type | Precision Machined Hybrid Chassis | Tubular and Sheet Metal |
Brakes, Suspension & Tyres | ||
Front Suspension | Telescopic Forks | Twin Telescopic Fork |
Front Type | Disc | Drum |
Front Tyre Size | 90/90 - 12 | 90/90 - R12 |
Rear Disc/Drum Size | 190 mm | - |
Rear Suspension | Symmetrically Mounted Progressive Monoshock | Dual Shock |
Rear Type | Disc | Drum |
Rear Tyre Size | 100/80 - 12 | 90/90 - R12 |
Tubeless Tyres | Yes | No |
Tyre Size Spare | No | No |
Braking System | CBS | CBS |
Calliper Type | Front 3 Piston Rear 1 Piston | Not Applicable |
Front Disc Size | 200 | - |
Front Suspension Preload Adjuster | No | No |
Front Tyre Pressure (Rider & Pillion) | - | - |
Front Tyre Pressure (Rider) | - | - |
Front Wheel Size | 90/90-12 | - |
Rear Suspension Preload Adjuster | No | No |
Rear Tyre Pressure (Rider & Pillion) | - | - |
Rear Tyre Pressure (Rider) | - | - |
Rear Wheel Size | 100/80-12 | - |
Wheel Type | Alloy | Sheet Metal |
Read More |
Instrumentation | ||
Fuel level guage | No | - |
Gear Indicator | - | - |
Odometer | Digital | Digital |
Speedometer | Digital | Digital |
Tachometer | No | - |
Riding Modes Switch | Yes | Yes |
Touch Screen Display | Yes | Yes |
Read More |
Entertainment & Communication | ||
MID (Multi Info Display) | - | - |
Exterior | ||
Daytime Running Lights | Yes | - |
LED headlight | Yes | Yes |