Ather 450X 2.9 kWh ₹ 1.28 Lakh Get Offer | River Indie STD ₹ 1.25 Lakh Get Offer |
Safety | ||
ABS - Anti-lock braking system | No | No |
Brake Assist | - | - |
Power Modes | 4 | - |
Slipper Clutch | - | - |
Traction Control System | No | Yes |
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | - |
Hazard Warning Switch | No | - |
Radial Tyres | No | - |
Side Stand Alarm | Yes | Yes |
Pass Light | Yes | - |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
Read More |
Warranty | ||
Basic Warranty | 3 Years/30000 kms Battery Warranty & 3 Years/30000 kms Motor warranty & 3 Years Charger Warranty | 3 Years Battery and Motor Warranty |
Engine & Transmission | ||
Battery Capacity | 2.9 kwh | 4 kwh |
Battery Type | Lithium Ion | Lithium-Ion |
Bore x Stroke | - | 47 mm x 63.1 mm |
Configuration | - | - |
Cooling type | - | - |
No. of Cylinders | - | - |
Engine Capacity | - | - |
Engine Type | - | - |
Fuelling | - | - |
Max Power | - | 6.7 kW |
Max Torque | 26 Nm | 26 Nm |
Top Speed | 90 kmph | 90 kmph |
Number of Gears | - | Single |
Transmission Type | Automatic | Automatic |
No. of valves per cylinder | - | - |
Gear Shifting Pattern | - | - |
Ignition | - | - |
Spark Plugs | - | - |
Read More |
Dimensions & Capacity | ||
Body Type | Scooter | Scooter |
Engine Oil Capacity | - | - |
Fuel Tank Capacity | - | - |
Ground Clearance | 170 mm | 165 mm |
Height | 1114 mm | 770 mm |
Length | 1891 mm | - |
Seat Height | 780 mm | - |
Unladden/Kerb Weight | 108 kg | - |
Wheelbase | 1296 mm | 1365 mm |
Width | 739 mm | 712 mm |
Read More |
Comfort & Convenience | ||
Console Type | Digital | Digital |
Distance to Empty Indicator | No | - |
Engine Kill Switch | No | Yes |
Handle Type | - | - |
Instrument Console | Digital | Digital |
GPS & Navigation | Yes | - |
Seat Style | Single Seat | Split |
Shutter Lock | - | - |
Side Stand Indicator | Yes | Yes |
Start Type | Self Start | Electric |
USB Charger Port | No | - |
Average Speed Indicator | Yes | - |
Call/SMS Alerts | Yes | - |
Front Storage Box | No | - |
Geo Fencing | Yes | - |
Low Battery Indicator | Yes | Yes |
Low Oil Indicator | No | - |
Pillion Backrest | No | - |
Pillion Footrest | Yes | Yes |
Riding Modes | 3 | Eco Ride and Rush |
Service Reminder Indicator | - | - |
Under Seat Storage | 22 | Yes |
Read More |
Body & Suspension | ||
Frame Type | Precision Machined Hybrid Chassis | Steel Tubular Dual Cradle |
Brakes, Suspension & Tyres | ||
Front Suspension | Telescopic Forks | Telescopic Suspension with Hydraulic Dampers |
Front Type | Disc | Disc |
Front Tyre Size | 90/90 - 12 | 14 inches |
Rear Disc/Drum Size | 190 mm | 200 mm |
Rear Suspension | Symmetrically Mounted Progressive Monoshock | Coil spring with Twin Hydraulic Dampers |
Rear Type | Disc | Disc |
Rear Tyre Size | 100/80 - 12 | 14 inches |
Tubeless Tyres | Yes | - |
Tyre Size Spare | No | No |
Braking System | CBS | CBS |
Calliper Type | Front 3 Piston Rear 1 Piston | - |
Front Disc Size | 200 | 240 |
Front Suspension Preload Adjuster | No | - |
Front Tyre Pressure (Rider & Pillion) | - | - |
Front Tyre Pressure (Rider) | - | - |
Front Wheel Size | 90/90-12 | 110/70 R14 |
Rear Suspension Preload Adjuster | No | - |
Rear Tyre Pressure (Rider & Pillion) | - | - |
Rear Tyre Pressure (Rider) | - | - |
Rear Wheel Size | 100/80-12 | 120/70 R14 |
Wheel Type | Alloy | Alloy |
Read More |
Instrumentation | ||
Fuel level guage | No | Digital |
Gear Indicator | - | - |
Odometer | Digital | Digital |
Speedometer | Digital | Digital |
Tachometer | No | Digital |
Riding Modes Switch | Yes | Yes |
Touch Screen Display | Yes | - |
Read More |
Entertainment & Communication | ||
MID (Multi Info Display) | - | - |
Exterior | ||
Daytime Running Lights | Yes | - |
LED headlight | Yes | Yes |